Width
|
Length
|
Price
|
|
---|---|---|---|
Sample | 3" x 5" |
|
|
1ft | 1ft |
|
|
1ft | 2ft |
|
|
1ft | 5ft |
|
|
1ft | 8ft |
|
|
1ft | 10ft |
|
|
1ft | 15ft |
|
|
1ft | 20ft |
|
|
1ft | 25ft |
|
|
1ft | 30ft |
|
|
1ft | 40ft |
|
Sold out
|
1ft | 50ft |
|
Sold out
|
2ft | 1ft |
|
|
2ft | 2ft |
|
|
2ft | 5ft |
|
|
2ft | 8ft |
|
|
2ft | 10ft |
|
|
2ft | 15ft |
|
|
2ft | 20ft |
|
|
2ft | 25ft |
|
|
2ft | 30ft |
|
|
2ft | 40ft |
|
|
2ft | 50ft |
|
Sold out
|
3ft | 1ft |
|
|
3ft | 2ft |
|
|
3ft | 5ft |
|
|
3ft | 8ft |
|
|
3ft | 10ft |
|
|
3ft | 15ft |
|
|
3ft | 20ft |
|
|
3ft | 25ft |
|
|
3ft | 30ft |
|
|
3ft | 40ft |
|
|
3ft | 50ft |
|
|
4ft | 1ft |
|
|
4ft | 2ft |
|
|
4ft | 5ft |
|
|
4ft | 8ft |
|
|
4ft | 10ft |
|
|
4ft | 15ft |
|
|
4ft | 20ft |
|
|
4ft | 25ft |
|
|
4ft | 30ft |
|
|
4ft | 40ft |
|
|
4ft | 50ft |
|
|
5ft | 1ft |
|
|
5ft | 2ft |
|
|
5ft | 5ft |
|
|
5ft | 8ft |
|
|
5ft | 10ft |
|
|
5ft | 15ft |
|
|
5ft | 20ft |
|
|
5ft | 25ft |
|
|
5ft | 30ft |
|
|
5ft | 40ft |
|
|
5ft | 50ft |
|
3M PRO SERIES 200 MATTE / SATIN PAINT PROTECTION FILM
Protect your vehicle...
3M™ Paint Protection Film is a clear polyurethane film that is designed to help protect automotive paint and other vulnerable surfaces from stone chips, scratches, bug damage, road tar stains, automotive fluid stains, and outdoor weathering.
Approved to be used with 3M™ Pattern and Solutions Center, an advanced cutting-edge technology tool with thousands of quality tested paint protection film patterns to help install faster with less waste – saving time and money.
Applications
Typical Physical Properties
Characteristic | Value | |
Material | Polyurethane | |
Color | Transparent | |
Thickness
|
Film with adhesive: Liner: Cap sheet: |
7.9 mil (0.20 mm) 3.0 mil (0.08 mm) 1.0 mil (.025 mm) |
Adhesive Adhesive appearance |
Acrylic, pressure-activated Clear |
|
Adhesion on automotive paint (180° peels) |
Initial state: 20 minutes at room temperature | 3.8 lbs/in (6.6 N/cm) |
Normal State: 24 hours at room temperature | 4.5 lbs/in (7.9 N/cm) | |
Elongation at break |
290% | |
Tensile strength at maximum force | 1,6 PSI (11 MPa) | |
Liner |
Polyester | |
Application method | Wet only | |
Substrate types | OEM painted surfaces | |
Application temperatures | 60° - 85°F (16° - 30°C) |